Średnica cylindra [mm] | 81,01 |
Numer komponentu | 1. R 1,2 IF N |
Numer komponentu | 2. NM 1,5 P |
Numer komponentu | 3. 3S 2,0 Cr |
Średnica cylindra [mm] | 84,00 |
Numer komponentu | 2.0mm 026 P GOE13 |
Numer komponentu | 3.0mm 008 CK P KV1 |
Numer komponentu | 3.0mm 231 CR P GOE13 |
Wymiar standardowy [STD] |
Średnica cylindra [mm] | 82,20 |
Numer komponentu | 2.0mm 001 CK P KV1 |
Numer komponentu | 2.0mm 026 P GOE13 |
Numer komponentu | 3.0mm 231 CR P GOE13 |
Wymiar standardowy [STD] |
Średnica cylindra [mm] | 81,00 |
Numer komponentu | 1.2mm 001 NT ST |
Numer komponentu | 1.5mm 026 P GOE13 |
Numer komponentu | 2.0mm 712 CR ST |
Wymiar standardowy [STD] |
Średnica cylindra [mm] | 95,8 |
Numer komponentu | 1. ET 2,5 CrK |
Numer komponentu | 2. M 2,0 |
Numer komponentu | 3. DSF2,5 Crk P |
Średnica cylindra [mm] | 69,6 |
Numer komponentu | 1. R 2,0 CrK |
Numer komponentu | 2. M 1,5 IFU P |
Numer komponentu | 3. DSF 2,0 Cr |
Średnica cylindra [mm] | 87,00 |
Numer komponentu | 1.75mm 005IFU P IKA |
Numer komponentu | 2.5mm 236 P IKA |
Numer komponentu | 3.0mm 007 PS P KV1 |
Wymiar standardowy [STD] |
Średnica cylindra [mm] | 75,0 |
Numer komponentu | 1. T 2,5 CrK |
Numer komponentu | 2. NM1,95 Cr P |
Numer komponentu | 3. DSF 2,0 Cr |